CL-106QF
CHENLI
Availability: | |
---|---|
Quantity: | |
Technical Parameters:
模切方式 | 平压平 |
最大用纸幅面Maximum sheet size | 1070×790mm |
最小用纸幅面Minimum sheet size | 400×380mm |
最大模切幅面Maximum cutting size(Including waste edges) | 1060×760mm |
叼口空白Gripper Margin | ≥5mm |
刀线高Cutting rule height | 23.8mm |
板框内板尺寸Inner chase size | 1090×790mm |
纸张规格Stock range | 80~1000g/m2卡纸,≤4mm corrugated paper |
最大工作压力Maximum cutting pressure | 300T |
最高机械速度Maximum working speed | 7500s/h |
最大给纸高度Maximum pile height at feeder | 1600mm(Including wooden pallets) |
最大收纸高度Maximum pile height at delivery | 1400mm(Including wooden pallets) |
整机尺寸Machine dimension | 7700×4200×2300 |
机械总重Net weight of machine | 20T |
主电机功率Main motor power | 11kw |
总电机功率Total power required | 18kw |
气源要求Air requirement | 压力:0.6-0.7Mpa,流量:≥0.37m³/min |
Material:
suitable for all kinds of packaging products, such as paper card, tag, trademark, medicine box, cosmetics box, PVC and so on.
Principles:
adopting the latest hydraulic, pneumatic components, high precision wire rods, guide rails and servo motors, as well as rational mechanical PLC systems, electrical control, digital input automatic cleaning.